AGRICULTURAL & LIVESTOCK VENTILATION
Livestock Barn Circulation Fans
RAFAVENT large-diameter belt-driven axial fans circulate and mix air inside cattle barns. They support air movement at animal level but do not replace the required fresh-air and exhaust ventilation system.

Product overview
Large air movement
Six-blade axial impeller designed for high-volume free-air circulation across stalls, feed lanes and holding areas.
Belt-driven system
Pulley ratio separates motor speed from impeller speed, allowing the impeller to operate at the selected low rotational speed.
Livestock-safe enclosure
Full metal mesh enclosure with guarded access. Door interlock and a fully enclosed belt guard are required in the final installation.
Preliminary model range
| Model | Impeller Ø | Nominal frame W×H | Motor | Motor speed | Impeller speed | Drive ratio |
|---|---|---|---|---|---|---|
| RF-LCF-1000 | 1000 mm | 1300×1300 mm | 0.55 kW / 0.75 hp | 1500 rpm | 765 rpm | 1.96:1 |
| RF-LCF-1250 | 1250 mm | 1550×1550 mm | 1.1 kW / 1.5 hp | 1500 rpm | 610 rpm | 2.46:1 |
| RF-LCF-1400 | 1400 mm | 1700×1700 mm | 1.1 kW / 1.5 hp | 1500 rpm | 545 rpm | 2.75:1 |
| RF-LCF-1700 | 1700 mm | 2000×2000 mm | 1.5 kW / 2 hp | 1500 rpm | 450 rpm | 3.33:1 |
RF-LCF-1700 dimensions, motor rating and speeds are manufacturer-confirmed. Smaller models are preliminary engineering extensions derived by fan similarity and must be released by RAFAVENT engineering before order.
Estimated performance
| Model | Estimated free-air flow | Estimated selection pressure | Estimated sound at 3 m | Tip speed |
|---|---|---|---|---|
| RF-LCF-1000 | 16,000–20,000 m³/h | 0–90 Pa | 58±6 dB(A) | 40.1 m/s |
| RF-LCF-1250 | 25,000–31,000 m³/h | 0–90 Pa | 61±6 dB(A) | 39.9 m/s |
| RF-LCF-1400 | 31,000–39,000 m³/h | 0–90 Pa | 63±6 dB(A) | 40.0 m/s |
| RF-LCF-1700 | 47,000–57,000 m³/h | 0–90 Pa | 66±6 dB(A) | 40.1 m/s |
Preliminary estimated values—not certified ratings. Airflow is scaled from the RF-LCF-1700 design envelope using constant-tip-speed fan similarity. Final airflow, pressure, absorbed power and sound require controlled testing of the production configuration.
Construction and technical data
| Fan type | Large-diameter axial circulation fan, free-air duty |
|---|---|
| Impeller | Six fabricated metal blades |
| Drive | Belt and pulley; fully guarded |
| Motor supply | Project-specific; 50 Hz standard |
| Enclosure | Welded steel frame with protective wire mesh and service door |
| Finish | Industrial protective coating; enhanced corrosion system available for humid/ammonia environments |
| Airflow direction | Confirmed on approved production drawing and rotation arrow |
| Installation | Floor/frame or engineered structural mounting; clearances verified for each barn |
Selection, installation and maintenance
| Selection inputs | Barn dimensions, animal layout, target air speed at animal level, ambient conditions, mounting height, obstructions, electrical supply and operating schedule. |
|---|---|
| Safety | Locked access, electrical isolation, fixed belt and pulley guard, adequate structural anchorage and safe distance from animals and personnel. |
| Maintenance | Inspect belt tension, pulley alignment, bearings, fasteners, blade condition and guards; clean deposits without disturbing blade balance. |
| Final release | Confirm mounting drawing, airflow direction, motor data, protection rating and production test requirements before order. |
Engineering and claim boundary
This product circulates existing barn air. Required outside-air ventilation, contaminant removal and summer/winter ventilation rates must be designed separately. Published estimated values are for preliminary selection only; certified performance is issued only after applicable production testing.
Preliminary performance curves
Calculated airflow–static-pressure envelopes derived from the published preliminary selection ranges.
RAFAVENT engineering calculation — preliminary and non-certified. Final performance must be confirmed for the selected motor, pulley ratio, installation resistance and production configuration.
Dimensions
Nominal impeller diameter and frame width × height are stated in the model table above. Mounting holes, service-door position, guards and final overall dimensions are confirmed on the approved GA drawing.
Request an engineering selection
Send the duty point, installation arrangement, operating conditions and available drawings for a project-specific selection.
Send project requirements